<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Headlines and Stories &#187; top news</title>
	<atom:link href="http://naturalandbest.com/tag/top-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalandbest.com</link>
	<description>Breaking News</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The caution is the Paris Bourse</title>
		<link>http://naturalandbest.com/the-caution-is-the-paris-bourse/</link>
		<comments>http://naturalandbest.com/the-caution-is-the-paris-bourse/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-caution-is-the-paris-bourse/</guid>
		<description><![CDATA[ Prudence in the Paris Bourse. The legacy of bad news from U.S. and China are still present. The CAC 40 has opened up 0.36% to 3595 points. The Paris markets do not follow the same direction as their Asian counterparts. However, these concerns are offset by the recovery of the euro against the dollar, [...]]]></description>
			<content:encoded><![CDATA[<p> Prudence in the Paris Bourse. The legacy of bad news from U.S. and China are still present. The CAC 40 has opened up 0.36% to 3595 points. The Paris markets do not follow the same direction as their Asian counterparts. However, these concerns are offset by the recovery of the euro against the dollar, thanks to bond investments Greek, Spanish and Portuguese successful.On the currency markets, the euro is stable at 1.2917 dollars around 9:10. </p>
<p> On the macroeconomic front, the day will be charged again especially in the United States with the publication of inflation figures in June to 14.30, the net flows of capital invested in the long term April to 15 hours and the index Confidence University of Michigan in July at 15:55. </p>
<p> For the euro area, the trade figures for May will be announced at 11:00. </p>
<p> Values follow </p>
<p> On a visit to Tokyo, Prime Minister Francois Fillon said France was &quot;open&quot; to the entry of Japanese conglomerate Mitsubishi Heavy Industries in the capital of the nuclear group Areva. </p>
<p> Carrefour posted a quarterly revenue slightly exceeded expectations thanks to its positions in emerging countries and announced the signing of a new partnership in China.Over the period April to June, the group saw its turnover totaling 24.92 billion euros, up 6.3% over one year. </p>
<p> Seb has announced an increase in sales in the first half due mainly to a favorable currency impact and a good momentum of the emerging <a href="http://fcrwizard.com">free credit score online</a><!-- . -->. Its turnover grew by 13.1% at current exchange rates and 9.4% at constant exchange rates. </p>
<p> Lafarge has reached Friday the sale of 11.2% of its business in Malaysia for a net total of 141 million euros in the divestment program initiated by the world&#39;s largest cement. Following this, the group will remain the principal shareholder of LMCB with a 51% and will retain management of the business.</p>
<p> Axa Asia Pacific (AAP) and its parent, AXA and National Australia Bank (NAB) to discuss extending the period of exclusive negotiations between the two parties. NAB hopes to acquire 100% of PAA and has proposed that $ 11.5 billion (9.13 billion euros). The Australian Competition Authority has so far opposed the transaction. </p>
<p> Pierre &amp; Vacances has warned that tourist bookings for the fourth quarter was marked by delay on the month of July, in the context of crisis, after essentially flat sales in the third quarter. </p>
<p> Stallergenes Thursday reviewed its annual targets upwards, after posting a 14% increase in turnover in the second quarter, owing mainly to increasing sales of its blockbuster drug, the Oralair.Specializing in the treatment of allergies, has achieved a turnover of 47.3 million euros in the quarter and $ 110.6 million over the period (13%). </p>
<p> One publication of turnover is expected this Friday: Etam Development. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-caution-is-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPE: Woerth opens the door for unions</title>
		<link>http://naturalandbest.com/tpe-woerth-opens-the-door-for-unions/</link>
		<comments>http://naturalandbest.com/tpe-woerth-opens-the-door-for-unions/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/tpe-woerth-opens-the-door-for-unions/</guid>
		<description><![CDATA[ Eric Woerth held on time. Like its predecessor Xavier Darcos promised, the new Minister of Labour sent Wednesday afternoon the bill on social dialogue in very small businesses to members of the National Commission of the collective agreement and the Higher Council The probity. This text, which must still be approved by the State [...]]]></description>
			<content:encoded><![CDATA[<p> Eric Woerth held on time. Like its predecessor Xavier Darcos promised, the new Minister of Labour sent Wednesday afternoon the bill on social dialogue in very small businesses to members of the National Commission of the collective agreement and the Higher Council The probity. This text, which must still be approved by the State Council before being presented May 12 in the Cabinet, sets the conditions for measuring the hearing of unions in companies with fewer than 10 employees, a necessary condition for the law of 20 August 2008 laying down the new criteria for union representativeness is not considered unconstitutional for excluding more than 4 million workers in any election. </p>
<p> &#39;We relied on the letter of the UPA and four trade unions, it says the Ministry of Labour.A letter dated end of January, setting the broad outlines of a trade union representation in the territorial commissions after elections in the TPE. </p>
<p> This bill deals with &quot;three great subjects.&quot; First, it imposes in firms with fewer than 10 employees on a consultation list at the regional level every four years from late 2012. &quot;This consultation will be through the internet or by mail, confirm there in the entourage of Eric Woerth. And it will affect all employees of small, except those of Agriculture whose election results, chambers of agriculture will be taken into account.In other words, all employees of businesses with fewer than 10 people will vote on the union they feel able to represent them in the territorial commissions, not the names of candidates. </p>
<p> Deuzio, the establishment of joint regional chambers (and the designation of their representatives) is returned to negotiations or inter-branch branch. The mission of these committees? &quot;Monitoring and enforcement of collective agreements,&quot; says Bill. </p>
<p> Thirdly, the government postponed by two years the date of the next industrial tribunal elections to be held no later than at the end of 2015 and not 2013.&quot;There are many elections in early 2014 and we also want to allow time to analyze the recommendations of the Richard report,&quot; justifies a collaborator Eric Woerth. </p>
<p> &quot;This is not the priority&quot; </p>
<p> The Richard report, to be unveiled in the coming days, should offer new ways of &quot;designation&quot; of judges prud&#39;hommes. One of the tracks would be considered to remove the election to go through an appointment of counsel based on the weight of each union at national level.Delaying the election of two years and has the advantage of allowing adequate time for governments to measure the weight of each plant under the new criteria of representativeness (will not be representative as the plants that, nationally, have a hearing than 8%). </p>
<p> No doubt this bill will meet the four trade unions signed the letter of intent in December with UPA: CFDT, CGT, CFE-CGC and CFTC. And will be fought by the MEDEF and CGPME rating as &quot;excellent&quot; social dialogue in the current SOHO and do not see the usefulness of measuring the audience of trade unions in the TPE. </p>
<p> &quot;This is not the priority,&quot; has consistently indicated Laurence Parisot, the president of MEDEF, for several months.Leaves also ignored their signature in April 2008 when, in a common position on trade union representation endorsed with the CFDT and CGT, they referred the audience measurement in the TPE for future negotiations and the MEDEF the GGPME refused to open in December. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/tpe-woerth-opens-the-door-for-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker: EADS could reapply</title>
		<link>http://naturalandbest.com/tanker-eads-could-reapply/</link>
		<comments>http://naturalandbest.com/tanker-eads-could-reapply/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/tanker-eads-could-reapply/</guid>
		<description><![CDATA[ EADS, Airbus&#39;s parent company, it going down into the arena against Boeing in an attempt to win a giant contract for 35 billion dollars to supply the U.S. Air Force 179 tanker aircraft? The Pentagon has declared its readiness to extend 60 days of the closing date of the new tender for all EADS [...]]]></description>
			<content:encoded><![CDATA[<p> EADS, Airbus&#39;s parent company, it going down into the arena against Boeing in an attempt to win a giant contract for 35 billion dollars to supply the U.S. Air Force 179 tanker aircraft? The Pentagon has declared its readiness to extend 60 days of the closing date of the new tender for all EADS decides to apply. The giant European aerospace must inform the Pentagon beginning in May If EADS contributes again, the two candidates have until July 9 to respond to the call for tenders, the Pentagon will render its verdict this fall. </p>
<p> This proposal of the Ministry of Defense, Boeing has missed Thursday comes in the wake of the Obama-Sarkozy meeting in Washington. The two presidents have sought to calm the sceneBarack Obama has promised that the tender would be fair, Nicolas Sarkozy told to trust the President of the United States and found that EADS should respond. </p>
<p> Today, there is no reason to think that the Pentagon will change the 400 evaluation criteria for the tender as Northrop Grumman, EADS ally, was considered biased and cut on able to benefit Boeing and its 767 KC B facing the Airbus A 330 KC. In early March, Northrop decided to throw in the towel and not to compete; EADS had followed.The duo had yet won the contract in 2008 but was canceled. </p>
<p> If the criteria do not change, why it would persist EADS? The stakes are high because Airbus is counting on this contract to settle industrial United States with an assembly plant in Alabama to become a supplier to the Pentagon and a leading market player in the military world. </p>
<p> Therefore EADS can withdraw without having explored all avenues. &quot;The Pentagon is not a political stance: it has opened the door. The question is whether we can rebuild the economy of the project with new partners while meeting the criteria with the best possible price <a href="http://no-fax-fast-cash-advance.com">cash advance no fax</a><!-- . -->.This in 60 days, &quot;says one at EADS. </p>
<p> Pentagon Approval </p>
<p> Mission impossible? This time, the group led by Louis Welsh would hand over the project and the allocation of tasks and margins because the Pentagon has agreed to accept as a leader (prime contractor), whereas previously this function was reserved for an American, namely Northrop. </p>
<p> EADS believes can be because it has already proven with the tanker for the Australian Army with the first aircraft to be delivered in Canberra in late 2010. The aircraft systems through the nacelles or the boom, the refueling boom, EADS and Airbus have done everything. Clearly, they have already militarized apparatus.In the U.S., the group would appeal to American partners with specific expertise that does not hold, for example on defense electronics (transmission interconnection between the planes of the U.S. Air Force &#8230;). Groups such as BAE Systems, Honeywell or L3com provide a good profile. </p>
<p> As a &quot;bonus&quot;, EADS bear more risk, but still would review its pricing policy. In contrast, no question of taking the contract loss. EADS must reach adjust its prices so that its plane, larger than that of Boeing, is competitive. The Pentagon has made it clear he wants the best device whose capabilities are at least those of an airplane that looks like two drops of water in B767 and the lowest price. The Pentagon would not refuse a bigger plane if it did not cost more. The equation is complex.For now, the prevailing consensus within EADS to study the way to the end. But nothing is yet decided. </p>
<p> ALSO READ: </p>
<p> EADS has 60 days to make a bid on tanker </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/tanker-eads-could-reapply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 in the threshold of 4000 points</title>
		<link>http://naturalandbest.com/the-cac-40-in-the-threshold-of-4000-points/</link>
		<comments>http://naturalandbest.com/the-cac-40-in-the-threshold-of-4000-points/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-cac-40-in-the-threshold-of-4000-points/</guid>
		<description><![CDATA[ After hesitating on the direction to take in the first exchanges, the CAC 40 in advance of 0.16% mid-term to 3993.96 points. Small increases also in London, where the Footsie climbed 0.31% to 5.690 points, and Frankfurt, where the Dax advance of 0.26% to 6158.72 points. Optimism remains in effect measured before the publication [...]]]></description>
			<content:encoded><![CDATA[<p> After hesitating on the direction to take in the first exchanges, the CAC 40 in advance of 0.16% mid-term to 3993.96 points. Small increases also in London, where the Footsie climbed 0.31% to 5.690 points, and Frankfurt, where the Dax advance of 0.26% to 6158.72 points. Optimism remains in effect measured before the publication of a series of statistics on both sides of the Atlantic. </p>
<p> INSEE opened the dance of the ads shortly before the opening with the announcement of a debt to France of 77.6% of GDP, against 67.5% of GDP in 2008. The deficit was up 1.8 point to 7.5% of GDP in 2009, a figure slightly less bad than expected (7.9% expected). The deficit increased a total of 80.1 billion, reflecting a decrease of 4.3% of revenue and an increase of 3.8% of spending, Insee said.Note also the producer prices rose 0.1% in France in February after rising 0.6% in January. </p>
<p> Moreover, the annual inflation rate of the euro area amounted to 1.5% in March 2010, according to a flash estimate issued today by Eurostat, the Statistical Office of the European Union. This figure covers 16 countries using the euro represents the largest increase since December 2008. It was 0.9% in February. As for unemployment, it has reached 10% in February against 9.9% the previous month, which is the highest level since August 1998. </p>
<p> An abundant macroeconomic news </p>
<p> Across the Atlantic, the eyes will be on the ADP figures of employment in the private sector in March, which fall at 14.15 (this is the employment figures to be released Friday which are expected by most investors).In February, U.S. employment was revealed better than expected. The unemployment rate was 9.7%. </p>
<p> Half an hour later, the economy of the Chicago area over the same month that will be scrutinized by investors. Then, 16 hours, industrial orders in February will register on the radar screens of traders. Finally, at 16:30, the weekly inventory of crude to the United States will be made public. </p>
<p> Other noteworthy events this Wednesday for the first time a foreign minister, namely the French Minister of Economy Christine Lagarde, participates in the German Council of Ministers, devoted in particular to a stabilization fund for banks (9:30).She then held a press conference with his German counterpart Wolfgang Sch?uble at noon. </p>
<p> Societe Generale court </p>
<p> The French bank Societe Generale (+0.32% at 46.86 euros) must respond to a complaint filed in Court of New York by pension funds and individual investors who accuse him of having lost the money. </p>
<p> Axa remains in the green (0.27%, to 16.52 euros), while S &amp; P downgraded its rating on the stock. </p>
<p> Regarding EADS (+1.11% at 15.05 euros) and the American tanker, Barack Obama, during a press conference in Washington with Nicolas Sarkozy, said he wanted to &quot;avoid protectionism. He promised a selection of &quot;free and fair&quot; contract for 35 billion euros. </p>
<p> It Schneider Electric continues to lead the CAC 40, with an increase of 2.21%, to 87.32 euros.Vinci rises by 0.42%, to 43.99 euros, still boosted by his victory over the tender to 7 billion euros for the TGV south-western France. </p>
<p> Later publications, the leading Internet ad Adenclassifieds saw its net profit fall by almost 88% last year. But signs of recovery appear since the end of 2009. </p>
<p> On Wednesday, Orpea, a leading French farmers institutions comprehensive care for dependents, issued a rebound in net income of 26.1%, to 61 million. The title climbed 0.72% to 30.72 euros. </p>
<p> Neopost back him, from 3.74% to 58.95 euros. The group saw its 2009 net profit decline of 5.7% to 147.9 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-cac-40-in-the-threshold-of-4000-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crisis in Greek six questions</title>
		<link>http://naturalandbest.com/the-crisis-in-greek-six-questions/</link>
		<comments>http://naturalandbest.com/the-crisis-in-greek-six-questions/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-crisis-in-greek-six-questions/</guid>
		<description><![CDATA[ Greece has lived too long beyond its means on falsified data, intentional or negligent. While the previous government announced a deficit of 6% of GDP, George Papandreou, just took office in October 2009, revealed a deficit of 12.9% and public debt to 115% of GDP, while the limit Brussels is fixed by 3%. The [...]]]></description>
			<content:encoded><![CDATA[<p> Greece has lived too long beyond its means on falsified data, intentional or negligent. While the previous government announced a deficit of 6% of GDP, George Papandreou, just took office in October 2009, revealed a deficit of 12.9% and public debt to 115% of GDP, while the limit Brussels is fixed by 3%. The euro fell from the clouds. Widespread tax evasion &#8211; the shadow economy exceeds 20% of GDP &#8211; bloated government spending, burden of staff: emergency measures needed. Athens offers a drastic austerity plan: reducing government spending and health spending, freezing salaries and bonuses of officials, raising the age of retirement <a href="http://instant-payday-loan-service.com">payday loan lenders</a> !!!???!! !???!!!. Greece promises to bring back this way its public deficit to 8.7% of GDP at end 2010, but not convincing.Riddled with debt, it will borrow 53 billion euros this year if she wants to get out. If Europe does not help, bankruptcy is a nightmare scenario that nobody wants because it could snowball. But Greece also must avoid at all costs the social explosion that growls at her. </p>
</p>
<p> 2) Why so much reluctance in Germany? </p>
<p> The German Chancellor has requested that a country can be excluded from the euro area &quot;last resort&quot; in case of repeated infringements Maastricht rules. Photo credits: AFN</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-crisis-in-greek-six-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 should remain cautious before the Brussels summit</title>
		<link>http://naturalandbest.com/the-cac-40-should-remain-cautious-before-the-brussels-summit/</link>
		<comments>http://naturalandbest.com/the-cac-40-should-remain-cautious-before-the-brussels-summit/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-cac-40-should-remain-cautious-before-the-brussels-summit/</guid>
		<description><![CDATA[ After limited Wednesday its losses due to degradation of the note of Portugal by U.S. rating agency Fitch, the CAC 40 should be cautious. Thursday and Friday, will take effect in the European Council in Brussels. Support measures to Greece are expected, involving the IMF and covering several tens of billions of euros. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> After limited Wednesday its losses due to degradation of the note of Portugal by U.S. rating agency Fitch, the CAC 40 should be cautious. Thursday and Friday, will take effect in the European Council in Brussels. Support measures to Greece are expected, involving the IMF and covering several tens of billions of euros. </p>
<p> The program also published a series of U.S. data &#8211; weeks claimed Thursday to 13 hours, and a third estimate of GDP for the fourth quarter of 2009 Friday at 13.30 &#8211; and the presentation from 9 hours by Jean-Claude Trichet&#39;s annual report the European Central Bank before the European Parliament. </p>
<p> As for values, the series of publications is nearing completion. Thursday Hermes presents its annual results for 2009.</p>
<p> Bank stocks are also monitored on the sidelines of the Brussels European Council. </p>
<p> The Italian A2A accelerates the process of selling its stake in Edison to EDF, a transaction that would allow the French group to take control of Italy&#39;s number two electricity, it was learned from sources close to the matter. </p>
<p> Germany, France, the United Kingdom and Spain are planning to protest together with the U.S. President Barack Obama against the forced removal of EADS bidding for tanker aircraft for the U.S. Air Force says Thursday newspaper Les Echos. </p>
<p> TF1 got the green light by the High Council of Audiovisual (CSA) to buy chains and TMC NT1 group but AB&#39;s subsidiary Bouygues will make certain commitments. </p>
<p> KKR announced Wednesday the sale of a stake of 4.4% in Legrand through a process of &quot;book building&quot; accelerated.It will own 20.6% of the capital and 27.5% of the voting rights of French group at the end of the assignment. Wendel for his part said not to join the operation and maintain its 24.9% stake in Legrand. </p>
<p> Camaieu announced Wednesday results in net decrease in 2009 but said he observed an improvement trend in the last semester. </p>
<p> Veolia said in a statement that the new boss of EDF, Henri Proglio, leaving the presidency of the board of directors. His replacement has yet not been identified. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-cac-40-should-remain-cautious-before-the-brussels-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street should take a break</title>
		<link>http://naturalandbest.com/wall-street-should-take-a-break/</link>
		<comments>http://naturalandbest.com/wall-street-should-take-a-break/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/wall-street-should-take-a-break/</guid>
		<description><![CDATA[ The index futures are predicting a slightly lower opening of U.S. markets after already six consecutive sessions in green. Not since August 2009 to find such a series of increases on Wall Street. On the momentum of the day, U.S. markets have ended on a new annual summit Wednesday. The indices have continued to [...]]]></description>
			<content:encoded><![CDATA[<p> The index futures are predicting a slightly lower opening of U.S. markets after already six consecutive sessions in green. Not since August 2009 to find such a series of increases on Wall Street. On the momentum of the day, U.S. markets have ended on a new annual summit Wednesday. The indices have continued to benefit from the status quo monetary decided by the Fed, and the reassurance of the U.S. central bank on the health of the economy. </p>
<p> Shortly before the opening of markets across the Atlantic, the index futures Standard &amp; Poor&#39;s 500 and Nasdaq 100 slid 0.11% respectively at 1 164.50 points and 0.05% to 1 935.50 points. </p>
<p> In the United States, the session will be punctuated by the publication of a series of indicators. Investors will first knowledge of the price index for consumption for the month of February.Analysts on average expect a price increase of 0.1% over one month and 2.3% over one year. The day will then continue with the announcement of weekly unemployment registration and publication of the balance of current accounts for the last three months of 2009. Experts expect a deficit just under 120 billion dollars. Follow the index of the Central Bank of Philadelphia for the month of March and the composite index of leading indicators for February. </p>
<p> On the currency markets, the euro back down to $ 1.37 after Germany had banged his fist on the table against Greece and the assumption of an IMF assistance had resurfaced.The barrel of oil is still firm, the new deadline of May of Brent trading at 81.48 dollars on the London market an ounce of gold. </p>
<p> Nike back to growth </p>
<p> On the side of values, the number one sports equipment, Nike announced after the close on Wall Street a return to growth in sales and profits. In the third quarter of its fiscal year ended in late February), Nike has made a net profit of 496 million dollars against 244 million a year earlier on the same period. A few months before the World Cup 2010, its backlog has already greatly improved and the group expects a continuation of this trend. </p>
<p> A follow also the title of the aircraft manufacturer Boeing. China has ordered its airlines to conduct checks of their Boeing 737 after a similar decision of U.S. authorities.The decision of the Administration of Civil Aviation of China (CAAC), which covers 400 aircraft, follows concerns about possible security problems related to a component in the tail of the aircraft. </p>
<p> The results of FedEx for the third quarter are expected on Thursday. The numbers of specialist couriers are always observed under the microscope by investors. Indeed, they generally face forward barometer of U.S. business activity. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/wall-street-should-take-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse marked time, the CAC 40 slipped 0.37%</title>
		<link>http://naturalandbest.com/the-paris-bourse-marked-time-the-cac-40-slipped-0-37/</link>
		<comments>http://naturalandbest.com/the-paris-bourse-marked-time-the-cac-40-slipped-0-37/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-paris-bourse-marked-time-the-cac-40-slipped-0-37/</guid>
		<description><![CDATA[ Ambiance morose on equity markets. Investors doubt visibly increasing the sustainability of global economic recovery and remain concerned about the drift of public deficits. In Paris the CAC 40 fell 0.37% to 3928.95 points. The activity is particularly low, with about 3 billion traded on the great values of the Paris stock exchange. For [...]]]></description>
			<content:encoded><![CDATA[<p> Ambiance morose on equity markets. Investors doubt visibly increasing the sustainability of global economic recovery and remain concerned about the drift of public deficits. In Paris the CAC 40 fell 0.37% to 3928.95 points. The activity is particularly low, with about 3 billion traded on the great values of the Paris stock exchange. For specialists Global Equities weakness of this volume reflects the renewed investor caution since the crisis erupted Greek. </p>
<p> Other stock markets retreated in unison in London, the FTSE lost 0.41% and in Frankfurt the Dax dropped 0.14%. As for the European indices, the Euro Stoxx 50 has dropped by 0.50%. Ambiance also mixed with the NYSE that, having opened in the red was just the balance.</p>
<p> The ill wind is once again came to the United States, where the publication of several indicators has revived questions about the pace of economic recovery. The labor market appears to be stabilizing if it remains at extremely low levels. Investors are also skeptical about the latest statistics from China. Industrial production rises, but at the same time inflation is accelerating and that credit is increasingly scarce. For Christian Parisot, an analyst at Aurel if &quot;fears of overheating were revived, the dynamism of China&#39;s growth is positive for the global economy.&quot; </p>
<p> In Paris, the securities industry, including specialist materials such as Eramet (-2.56%) or Arcelor Mittal (-1.65%) were in pain.&quot;We now prefer to stay away from those sectors most exposed to emerging countries&quot; explain strategists Aurel BGC. According to them, these titles have been among the main drivers of rising markets last year are now offering a limited but potential increased risk. The values considered defensive shot, however, hold their own, like Carrefour (1.47%), GDF Suez (0.82%) or Arkema (-2.28%). </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-paris-bourse-marked-time-the-cac-40-slipped-0-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft / Cadbury: Warren Buffet says &quot;no&quot;</title>
		<link>http://naturalandbest.com/kraft-cadbury-warren-buffet-says-no/</link>
		<comments>http://naturalandbest.com/kraft-cadbury-warren-buffet-says-no/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/kraft-cadbury-warren-buffet-says-no/</guid>
		<description><![CDATA[ Warren Buffet has spoken. The American billionaire was strongly opposed to the will of Kraft Foods to issue 370 million shares to acquire Cadbury. Holding 9.4% stake in Kraft Foods, he says leading shareholder of U.S. food group. In a statement, holding the &#34;Oracle of Omaha &#39;believes that this offer is a&#34; blank check [...]]]></description>
