<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Headlines and Stories &#187; special</title>
	<atom:link href="http://naturalandbest.com/tag/special/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalandbest.com</link>
	<description>Breaking News</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carrefour revives profits in first half</title>
		<link>http://naturalandbest.com/carrefour-revives-profits-in-first-half/</link>
		<comments>http://naturalandbest.com/carrefour-revives-profits-in-first-half/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/carrefour-revives-profits-in-first-half/</guid>
		<description><![CDATA[ Carrefour revives positive accounts. In late June, the retailer announced that it achieved a profit of 67 million euros. Last year at the same time, the result was in the red to the tune of 48 million. 
 Operating income before non-recurring items amounted to 1.096 billion euros, up 7.6%, the statement said, is [...]]]></description>
			<content:encoded><![CDATA[<p> Carrefour revives positive accounts. In late June, the retailer announced that it achieved a profit of 67 million euros. Last year at the same time, the result was in the red to the tune of 48 million. </p>
<p> Operating income before non-recurring items amounted to 1.096 billion euros, up 7.6%, the statement said, is better than the expectations of analysts who had forecast a rise of 4% to 1 , 05 billion euros. </p>
<p> Carrefour has confirmed its objectives for 2010, aiming an operating profit before non-recurring items of approximately 3.1 billion euros <a href="http://us-no-fax-payday-loans.com">online payday loans</a><!-- . -->.Crossroads show in a still difficult solid growth in sales and operating profit before non-recurring items and we are on track to achieve the objectives set as part of our transformation plan, &quot;said Chief Financial Officer Group Pierre Bouchut, during a conference call. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/carrefour-revives-profits-in-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax on nuclear tone up in Germany</title>
		<link>http://naturalandbest.com/tax-on-nuclear-tone-up-in-germany/</link>
		<comments>http://naturalandbest.com/tax-on-nuclear-tone-up-in-germany/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/tax-on-nuclear-tone-up-in-germany/</guid>
		<description><![CDATA[ A new milestone was reached in the crisis between the energy industry and the German Government on the issue of extending the life of nuclear plants. The owner of EnBW, including French EDF is the largest shareholder and strategic partner, has launched a thinly veiled threat. &#34;Our principle is to rotate plants if it [...]]]></description>
			<content:encoded><![CDATA[<p> A new milestone was reached in the crisis between the energy industry and the German Government on the issue of extending the life of nuclear plants. The owner of EnBW, including French EDF is the largest shareholder and strategic partner, has launched a thinly veiled threat. &quot;Our principle is to rotate plants if it is a reasonable economic standpoint,&quot; said Hans-Peter Willis in Handelsblatt. He warned that the plant closures are not excluded if the government insists on creating a new tax on atomic energy. </p>
<p> The debate has gained momentum last Saturday, with the publication in the press of a page of advertising in favor of increased use of nuclear power plants.Initiated by the four largest industrial energy E. ON, RWE, Vattenfall and EnBW, the approach has been signed by major industrial groups such as ThyssenKrupp, BASF and Bayer. The boss of Deutsche Bank, Josef Ackermann, also participated, to manager of the football team and son of a former boss of RWE Oliver Bierhoff. </p>
<p> The document does not boast only atomic energy, but expressed opposition to German industry to the proposed new tax advocated by the government in exchange for the continued operation of nuclear plants until 2032.The tax on fuel should bring 2.3 billion euros per year, according to Finance Minister, Wolfgang Schäuble, who proposed the idea at the announcement of the austerity plan of 80 billion euros in the spring. </p>
<p> But since the German economy is booming: growth this year should easily exceed the 3% projected by the head of economic research institute DIW, and exports are rising again and order books full. The opportunity is ideal for manufacturers to cast the threat of an emergency stop on growth if electricity became too expensive. </p>
<p> Merkel insists on its position </p>
<p> Since 2002, and the establishment of the Law on the exit from nuclear by 2022, the energy debate has never really ceased in Germany. In 2006, Merkel had spoken in favor of extending the life of plants.The problem is now that of aging, the most recent of which already 22 years. Maintenance costs are such that the operator EnBW may threaten to quit if his new tax is too heavy. </p>
<p> The Chancellor has also decided to get tough: &quot;When something goes in the sense of threat or pressure, that pushes me in general in a move totally opposite,&quot; she told the group Madsack. Angela Merkel last attack, reports the German press, which now expects to see the two camps clash without pity. </p>
<p> The Chancellor must put order in his majority. The Vice-Chancellor FDP, Guido Westerwelle, undermined his party, wants to play his last card by being soft on the industry. The new energy plan must be reviewed on 1 September in the Council of Ministers.In the meantime, the war of the atom continues. </p>
<p> ALSO READ: </p>
<p> &quot;Berlin postpones the abandonment of civilian nuclear </p>
<p> &quot;Berlin wants to better secure nuclear </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/tax-on-nuclear-tone-up-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse plunged into doubt</title>
		<link>http://naturalandbest.com/the-paris-bourse-plunged-into-doubt/</link>
		<comments>http://naturalandbest.com/the-paris-bourse-plunged-into-doubt/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-paris-bourse-plunged-into-doubt/</guid>
		<description><![CDATA[ Continue on the path to upward or follow the wisdom of U.S. and Asian markets? The Paris Bourse has chosen this Tuesday: the CAC 40 1.03% cowardly to EUR 3,516.79 in early trade. Elsewhere, the same movement: the Footsie in London coward 0.70% to 5198.22 points at the opening while the German Dax lost [...]]]></description>
			<content:encoded><![CDATA[<p> Continue on the path to upward or follow the wisdom of U.S. and Asian markets? The Paris Bourse has chosen this Tuesday: the CAC 40 1.03% cowardly to EUR 3,516.79 in early trade. Elsewhere, the same movement: the Footsie in London coward 0.70% to 5198.22 points at the opening while the German Dax lost 0.80% to 6010.91 points. </p>
<p> Yesterday, the Cac 40 was able to stay the course despite the continued decline on Wall Street, finally closing with a gain of 0.77%. In New York, the Dow Jones, which had begun at equilibrium, has finally ended the day on a drop of 0.38%. The investors preferred to play the card of a wait before a series of indicators to be published this week. The earnings season is almost over, the ads focus all attention macroeconomic markets.</p>
<p> In Asia, investors were once again very hesitant, giving no clear signal to follow the Paris Bourse. Most markets are falling, a sign of fear of more and more strong to see the recession back on the front of the stage. </p>
<p> On Tuesday, the ball begins publication of indicators across the Atlantic with sales of existing homes. In Europe, markets will have knowledge of new orders in industry in June. </p>
<p> Values follow </p>
<p> Accor announced Monday the signing of a Memorandum of Understanding regarding the sale of walls 48 of its hotels in Europe for $ 367 million, Predica, insurance subsidiary of Credit Agricole (-2.03% 9.95 euros) and the Land Walls, a subsidiary of Land regions (-0.68% to 71.50 euros). Titles leapt 1.54% to 23.72 euros and are the only ones in green.</p>
<p> Danone (-0.72% to 41.19 euros) Immédia acquired the company, number three French juice mixed with fruit (smoothies), whose turnover is around four million euros, reports the Tribune. </p>
<p> The Ministry of Sustainable Development and Bercy warned on Monday evening Regulatory Commission of Energy (CRE) and the Higher Council of the energy of their intention to decline by 12% the purchase price by EDF (-0 , 39% to 31.67 euros) of photovoltaic electricity. </p>
<p> The bank Societe Generale (-1.72%) and BNP Paribas (-1.61%) are among the largest declines. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-paris-bourse-plunged-into-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros buys 4% of the Bombay Stock Exchange</title>
		<link>http://naturalandbest.com/soros-buys-4-of-the-bombay-stock-exchange/</link>
		<comments>http://naturalandbest.com/soros-buys-4-of-the-bombay-stock-exchange/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/soros-buys-4-of-the-bombay-stock-exchange/</guid>
		<description><![CDATA[ U.S. billionaire George Soros bought 4% of the Bombay Stock Exchange to nearly 35 million. An investment made through his Quantum hedge fund. 
 George Soros bought the stake in the oldest stock exchange in Asia to Dubai Financial Group, a unit of Dubai Holding, controlled mainly by the emir of Dubai, Sheikh Mohammed [...]]]></description>
			<content:encoded><![CDATA[<p> U.S. billionaire George Soros bought 4% of the Bombay Stock Exchange to nearly 35 million. An investment made through his Quantum hedge fund. </p>
<p> George Soros bought the stake in the oldest stock exchange in Asia to Dubai Financial Group, a unit of Dubai Holding, controlled mainly by the emir of Dubai, Sheikh Mohammed al Maktoum. </p>
<p> This transaction is the latest in a series of strategic foreign investments in the stock markets and derivatives markets in India. Foreign investors own nearly 30% of the Bombay Stock Exchange (BSE). </p>
<p> Deutsche Börse and Singapore Exchange hold in particular 5%. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/soros-buys-4-of-the-bombay-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange tempted by the Moroccan market</title>
		<link>http://naturalandbest.com/orange-tempted-by-the-moroccan-market/</link>
		<comments>http://naturalandbest.com/orange-tempted-by-the-moroccan-market/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/orange-tempted-by-the-moroccan-market/</guid>
		<description><![CDATA[ The Orange brand from France Telecom eyeing the Moroccan operator Meditel, according to the weekly News Morocco. The French-language magazine said that discussions between Orange and holders Meditel, private groups and Moroccan FinanceCom CDG have reached an advanced stage. 
 Orange covets, according to the weekly, 40% stake in Meditel, an operation that could [...]]]></description>
			<content:encoded><![CDATA[<p> The Orange brand from France Telecom eyeing the Moroccan operator Meditel, according to the weekly News Morocco. The French-language magazine said that discussions between Orange and holders Meditel, private groups and Moroccan FinanceCom CDG have reached an advanced stage. </p>
<p> Orange covets, according to the weekly, 40% stake in Meditel, an operation that could cost the French 650 million euros. The French operator has simply told Reuters &quot;confirm [ing] his interest in the Moroccan market, but could not say for now. </p>
<p> The Maghreb is among the new targets for development of French telephone operators. If Orange is well positioned to Tunisia to be licensed fixed and mobile, however it is far away from Morocco, contrairementà rival Vivendi is a shareholder of Morocco Telecom, the contract number. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/orange-tempted-by-the-moroccan-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft found the path to growth</title>
		<link>http://naturalandbest.com/microsoft-found-the-path-to-growth/</link>
		<comments>http://naturalandbest.com/microsoft-found-the-path-to-growth/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/microsoft-found-the-path-to-growth/</guid>
		<description><![CDATA[ The honor is safe: Microsoft earns more money Apple. Some were considering a transfer of power between the two giants of American computer but the Apple brand will be a little patient. Of course, Apple is now more expensive than its rival in stock: 235 billion against $ 226 billion for Microsoft. However the [...]]]></description>
			<content:encoded><![CDATA[<p> The honor is safe: Microsoft earns more money Apple. Some were considering a transfer of power between the two giants of American computer but the Apple brand will be a little patient. Of course, Apple is now more expensive than its rival in stock: 235 billion against $ 226 billion for Microsoft. However the latter has finally achieved the title of his fourth-quarter profit of 4.518 billion dollars or 51 cents per share, well above the 46 cents expected by analysts. Apple&#39;s side recorded during its third quarter profit of 3.25 billion for a turnover of 15.70 billion <a href="http://pay-day-loans-i.com">savings account payday loans</a><!-- . -->.</p>
<p> In its statement, Microsoft said it has achieved a turnover for the period April to June of 16.04 billion dollars, up 22% thanks to higher sales in all activities. This is a &quot;record&quot; </p>
<p> Over the year, net income appears to 18.760 billion dollars, up 29% and the turnover of 62.484 billion dollars, up 7%. </p>
<p> The group Redmond has definitively turned the page on last year, which had marked the first decline in its business since its inception. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/microsoft-found-the-path-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fight against tax havens rose with tiny steps</title>
		<link>http://naturalandbest.com/the-fight-against-tax-havens-rose-with-tiny-steps/</link>
		<comments>http://naturalandbest.com/the-fight-against-tax-havens-rose-with-tiny-steps/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-fight-against-tax-havens-rose-with-tiny-steps/</guid>
		<description><![CDATA[ Great absent G20 Toronto, the issue of tax havens coming back in the headlines the case Bettencourt. The conversations between plays Liliane Bettencourt and Patrice de Maistre, the man who manages his vast fortune, revealed the existence of undeclared accounts in Switzerland for a total of some 80 million euros and a small private [...]]]></description>
			<content:encoded><![CDATA[<p> Great absent G20 Toronto, the issue of tax havens coming back in the headlines the case Bettencourt. The conversations between plays Liliane Bettencourt and Patrice de Maistre, the man who manages his vast fortune, revealed the existence of undeclared accounts in Switzerland for a total of some 80 million euros and a small private island lost in the Indian Ocean, estimated between 300 and 500 million euros. A &quot;case study&quot; that illustrates the mechanisms and the persistence of tax evasion. </p>
<p> Despite the political will displayed at the G20 in London in April 2009, chief among which those of Paris, Berlin and Washington, hunting bank secrecy small steps.Like it or not the president, Nicolas Sarkozy, who said: &quot;Tax havens, it&#39;s over.&quot; Certainly, under pressure from the G20, the major financial markets have taken one at a time with the standards of exchange information of the OECD, the risk of being pinned on a blacklist. What this implies for the treasury of the countries referred to respond to requests for information in cases of suspected tax evasion proved. </p>
<p> Hunting opacity </p>
<p> Since then, over 400 bilateral agreements were signed, including between France and Switzerland. The text was adopted on June 18 last, by the Swiss Parliament since Tuesday and is registered in the Official Journal of Switzerland. The entry into force can not be done until after the legal deadline is October 7, allowed the organization of a referendum. French side, the agreement is still not included in the agenda of the Assembly.&quot;Will stay then test its effectiveness, said Jean Merckaert, specialist tax fraud CCFD, a development NGO. These past months have shown, lists stolen (HSBC France, UBS in the United States), which allowed the transfer of thousands of names, are more effective than the exchange of information through the conventions. &quot; </p>
<p> General Delegate to the fight against uncooperative jurisdictions, François d&#39;Aubert acknowledged the imperfection of the system, where you just twelve agreements out of the list, which is more that can be signed with other tax havens. &quot;We need the tax administrations of each country can have access to bank accounts, accounting firms and identify the beneficiaries of a trust,&quot; he said recently. Like the little corner of paradise in the Seychelles, hidden behind a foundation, the opacity remains the bete noire of the treasury. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-fight-against-tax-havens-rose-with-tiny-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials mothers of 3 children will make a choice</title>
		<link>http://naturalandbest.com/officials-mothers-of-3-children-will-make-a-choice/</link>
		<comments>http://naturalandbest.com/officials-mothers-of-3-children-will-make-a-choice/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/officials-mothers-of-3-children-will-make-a-choice/</guid>
		<description><![CDATA[ The possibility of staff mothers of three children to retire at any age, provided they have completed fifteen years of service, will be removed by the pension reform. 15,000 women each year experience at a cost of several hundred million euros. The purpose of this feature &#8211; contested by Brussels sees discrimination against male [...]]]></description>
			<content:encoded><![CDATA[<p> The possibility of staff mothers of three children to retire at any age, provided they have completed fifteen years of service, will be removed by the pension reform. 15,000 women each year experience at a cost of several hundred million euros. The purpose of this feature &#8211; contested by Brussels sees discrimination against male officers &#8211; has barely stirred the objection of the unions. They recognize a hint that these rules &quot;natalist&quot; dating from 1924 are no longer justifiable. </p>
<p> However, the method of extinguishing device is controversial. Women fulfilling the criteria required before 1 January 2012 may still benefit. But the financial conditions will be much less favorable for all those who file their application from 13 July, the day of presentation of the bill in the Council of Ministers.Article 18 provides in effect that from that date, it is the rules of retirement for the year of birth of the mother who count, not those of the year it has fulfilled the two conditions family size and length of service. </p>
<p> Protective provisions </p>
<p> Specifically, &quot;So far, a woman born in 1962 and in 2002, had three children and fifteen years of service, could leave with the rules in force in 2002, before the reform Fillon said Brigitte Jumel (CFDT) . The amount of his pension was then strictly proportional to the number of years of contributions, divided by 37.5 years. If she filed her case on July 13 or after, these are the rules for the 1962 cohort will apply.Consider a calculation 41.25 annuities, with the reform announced last week, and especially a discount for all the missing years, as foreseen by the law Fillon. </p>
<p> The Secretary of State for Public Service does not deny these provisions but ensures that they are actually &quot;protective&quot;. It is in effect six months from the filing of the application for retirement and the first payment of pension. And what are the rules valid at the time of liquidation, not when the application is submitted, that apply. That explains the entourage of the Secretary of State George Tron, without this clause &quot;of 13 July,&quot; an official who filed his case last May, to go in November &#8211; a period when the law on pensions should be entered into force &#8211; would have been applied to the methods of calculation less favorable.It is therefore intended, provides the government to &quot;cover&quot; all mothers who wish to leave by the end of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/officials-mothers-of-3-children-will-make-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro continued its rebound against the dollar</title>
		<link>http://naturalandbest.com/the-euro-continued-its-rebound-against-the-dollar/</link>
		<comments>http://naturalandbest.com/the-euro-continued-its-rebound-against-the-dollar/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-euro-continued-its-rebound-against-the-dollar/</guid>
		<description><![CDATA[ The euro rose again on Monday morning against the dollar. It rated 10 hours to 1.2430 dollars, after touching 1.2460, an increase of 4.6% since it started bouncing on June 7 last, when the exchange rate euro / dollar rate was 1.19. A fast pace for the foreign exchange market. 
 China, usually accused [...]]]></description>
			<content:encoded><![CDATA[<p> The euro rose again on Monday morning against the dollar. It rated 10 hours to 1.2430 dollars, after touching 1.2460, an increase of 4.6% since it started bouncing on June 7 last, when the exchange rate euro / dollar rate was 1.19. A fast pace for the foreign exchange market. </p>
<p> China, usually accused by Western countries to maintain the exchange rate of its currency artificially low, just a surprise. A week before the G20 summit, the Chinese central bank announced the end of two years of indexing the yuan to the dollar. The aim is to gradually revalue its currency in order to regulate the Chinese economy, which is based on thirty years export. </p>
<p> To believe in technical analysis, &quot;a great potential rebound comes.&quot; The first significant resistance (level on which the exchange rate risk of stumbling) is 1.27.Above, the parity would take the lead of 1.33. The trend is now positive short-term above 1.19. </p>
<p> Why such an increase? </p>
<p> The reason for this rebound is mainly technical: the euro has fallen too quickly in recent weeks, the currency had to breathe. Indeed, on 1 January, the euro was trading at $ 1.44, and in December 2009, it was worth even $ 1.51. In other words, between the highest and the lowest point reached in early June to 1.19, the euro has fallen more than 21%! </p>
<p> Other mechanical reason of the rise of the euro: the decline of the dollar which causes the exchange rate euro / dollar rising <a href="http://payday-loans-cheap.com">payday loan</a><!-- . -->. But the greenback fell amid indices acclaimed. &quot;Historically, there has always been an inverse relationship between the U.S. equity market and the greenback,&quot; said the chief executive of Saxo Bank, Pierre-Antoine Dusoulier.</p>
<p> And since the announcement of China, which paves the way for a separation of the link between the yuan and the dollar, the yuan prances its highest levels since July 2005. The renminbi, another name for the Chinese currency, reported a record on the interbank market at 6.8089 against the dollar. Faced with the rise of the yuan, the dollar fell back automatically. </p>
<p> The trend remains bearish background </p>
<p> In the medium term, despite five times the highest drop since last December, the trend is still fragile.Even if the single currency does not seem too responsive to European concerns on the health of public finances of countries &#8211; including Spain rumors, denied &#8211; the macroeconomic situation on the continent remains sluggish, between sluggish growth and unemployment Box, accompanied by rigid budgetary policies. </p>
<p> ALSO READ: </p>
<p> &quot;WEEKLY CURRENCY &#8211; Euro recovers after&quot; dropping too fast &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-euro-continued-its-rebound-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone merged with Russian Unimilk</title>
		<link>http://naturalandbest.com/danone-merged-with-russian-unimilk/</link>
		<comments>http://naturalandbest.com/danone-merged-with-russian-unimilk/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/danone-merged-with-russian-unimilk/</guid>
		<description><![CDATA[ Danone and Russian Unimilk announced Friday the signing of an agreement to merge their dairy operations in Russia and nearby states (Ukraine, Kazakhstan and Belarus). 
 This merger will create a new entity that will represent a turnover of around 1.5 billion euros. With 21% market share, it will be a leader in the [...]]]></description>
			<content:encoded><![CDATA[<p> Danone and Russian Unimilk announced Friday the signing of an agreement to merge their dairy operations in Russia and nearby states (Ukraine, Kazakhstan and Belarus). </p>
<p> This merger will create a new entity that will represent a turnover of around 1.5 billion euros. With 21% market share, it will be a leader in the dairy area CIS (Commonwealth of Independent States, Ed) and especially in Russia. &quot; They will be checked at 57.5% and 42.5 Danone by current shareholders Unimilk. </p>
<p> In their communique, the two companies emphasize their complementarity, including their geographical location (Danone west, east Unimilk) and their products (on the segmented health Danone and core market segments for Unimilk).Unimilk is currently the second largest private company in the Russian dairy and infant nutrition. </p>
<p> &quot;Nearly twenty years after our debut in Russia, said Franck Riboud, CEO of Danone, the creation of Unimilk Danone Danone is a strategic move in a region characterized by growth for years to come.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/danone-merged-with-russian-unimilk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
