<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Headlines and Stories &#187; customers</title>
	<atom:link href="http://naturalandbest.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalandbest.com</link>
	<description>Breaking News</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://naturalandbest.com/358/</link>
		<comments>http://naturalandbest.com/358/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 10:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/358/</guid>
		<description><![CDATA[ Released in early 2010, a year and a half of recession caused by the bursting of the housing bubble, Spain could plunge into the red. Supported by the only engine of exports and tourism, the economy will suffer from the international slowdown. And domestic demand &#8211; consumption and investment &#8211; remains stalled, weighed down [...]]]></description>
			<content:encoded><![CDATA[<p> Released in early 2010, a year and a half of recession caused by the bursting of the housing bubble, Spain could plunge into the red. Supported by the only engine of exports and tourism, the economy will suffer from the international slowdown. And domestic demand &#8211; consumption and investment &#8211; remains stalled, weighed down by record unemployment. Economists forecast a decline in activity over the next two quarters <a href="http://us-paydayloans.com">payday loan lenders</a><!-- . -->. For the full 2012, Natixis expects an increase of GDP, limited to 0.2%, even more severe, Bank of America Merrill Lynch expects a fall of 0.7%. Two days before the election, the government had to accept lower growth for 2011 at 0.8% against 1.3%, less than half that expected by Brussels in the euro area. </p>
<p> Occupation: the red lantern of Europe </p>
<p> This is the black point of the Spanish economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://naturalandbest.com/354/</link>
		<comments>http://naturalandbest.com/354/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/354/</guid>
		<description><![CDATA[ The Eurogroup meeting she reaches to allay fears about the debt crisis crippling the Paris market? On Tuesday, the leading index of 1.46% in mid-session at 3150.99 points raised by banking stocks. Yesterday, after long hesitation, the CAC 40 finished down 0.66% to 3123.99 points. 
 Greece but also Italy, however, always crystallize concerns [...]]]></description>
			<content:encoded><![CDATA[<p> The Eurogroup meeting she reaches to allay fears about the debt crisis crippling the Paris market? On Tuesday, the leading index of 1.46% in mid-session at 3150.99 points raised by banking stocks. Yesterday, after long hesitation, the CAC 40 finished down 0.66% to 3123.99 points. </p>
<p> Greece but also Italy, however, always crystallize concerns have increased as rumors of leaving the Prime Minister Silvio Berlusconi, immediately denied by the latter. Nevertheless, if the vote to be held today at the Chamber of Deputies on the budget is negative, the departure of Cavaliere seem inevitable. Meanwhile the distrust of investors facing the country&#39;s public debt is climbing.The performance of the obligation of Italian 10-year, reaching 6.73% in the morning (before falling to 6.66%), an unsustainable level over time under the weight of the debt. </p>
<p> At the same time, the finance ministers of the euro area gathered in Brussels last night stepped up their pressure on Athens and Rome to the two countries meet their commitments to reduce deficits. In the process, Wall Street ended on an optimistic note. This morning, Asian markets have proven unreliable and shared. </p>
<p> In this context, oil prices are rising. The barrel of &quot;light sweet crude&quot; for December delivery gained 0.36% to 96.29 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To a &quot;big bang&quot; tax after the presidential</title>
		<link>http://naturalandbest.com/to-a-big-bang-tax-after-the-presidential/</link>
		<comments>http://naturalandbest.com/to-a-big-bang-tax-after-the-presidential/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/to-a-big-bang-tax-after-the-presidential/</guid>
		<description><![CDATA[ The tax is sure to be one of the main themes of the campaign. First question of democracy: the French have always been upset with the tax. This is not new. But now they no longer understand the meaning. Taxpayers do not know why they are not taxed when the money from. They wonder [...]]]></description>
			<content:encoded><![CDATA[<p> The tax is sure to be one of the main themes of the campaign. First question of democracy: the French have always been upset with the tax. This is not new. But now they no longer understand the meaning. Taxpayers do not know why they are not taxed when the money from. They wonder if they are &quot;just&quot; dizzy and taxed at the constant changes in the foot of the state, making our tax system totally unpredictable, unreadable, and therefore ineffective.How many French know they will pay for the first time this year a portion of their housing tax for inter-municipal, that is to say, of municipalities, they know nothing? How many business owners know exactly how much they will pay in lieu of business tax, abolished last year in favor of two new taxes? Reconcile with the citizen taxpayer is more than ever an imperative, when the both of them were again tempted to exile. </p>
<p> Question of economic efficiency then. One can only be struck by the complete lack of fiscal strategy of the Finance Bill 2012, currently under discussion in Parliament. In the eyes of officials of Bercy, the only way to increase tax revenues is to remove the niches or benefits made in the tax calculation.More than half of the 11 billion euros in additional savings are announced in late August and the removal of some old tax benefits. Now that the idea has been fueled largely with public opinion than the 104 billion euros in lost revenue for state coffers that are the fiscal and social niches, half are &quot;very effective&quot; or &quot;inefficient&quot;, this solution is actually the easiest to implement. But it can serve as long-term program. As niches, whose real term is &quot;tax expenditure&quot;, are as fundamental to encourage private investors to replace the public investor.No niches, no investment in France, which already sorely lacking. </p>
<p> Reform the income tax
<p> The tax reform in 2012 will revolve around three major issues: how to bring balance between taxation of wealth and income? How to get to his income tax progressivity? What future for VAT? </p>
<p> To these questions, the UMP and the PS will provide different answers, of course <a href="http://payday-badcredit.com">bad credit payday advance</a><!-- . -->. But the rules are the same for all. France can no longer raise taxes. The tax ratio-mandatory, ie the tax burden, amounted to 44.5% of GDP, close to its historical levels (44.9% in 1999). But conversely, the disastrous situation of public finances prevents them down.The &quot;big bang&quot; will be announced fiscal totally bounded in the universe: it will be a rebalancing in depth, but revenue constant. </p>
<p> Some lines of force emerge. The income tax in its present form, is on trial. Two transformations are emerging: reconsider its progressivity, that is to say goodbye slices. Or merge it with the CSG, an idea that has the favor of PS and a large part of the UMP. This merger should not be mistaken, broaden the tax base, will make the income tax fairer, but will also be more painful for the average incomes. </p>
<p> Similarly, it will not escape a VAT reform. Since 2008, 15 European countries have found, for fiscal consolidation, so much so that the rate of 19.6% French is now among the lowest in the euro area, 1 point lower than the average.Especially down at the other, the government chose to lower it for some sectors (food, building &#8230;). </p>
<p> Finally, there is the balance between taxation of income and wealth. The most sensitive issue. Recently, in Le Figaro, the budget minister Valérie Pécresse explained: &quot;By raising taxes on savings, we compare the taxation of wealth from that of labor income.&quot; The road has only begun. One can imagine what awaits holders of wealth in the coming years &#8230; </p>
<p> ALSO READ: </p>
<p> &quot;Tax pro&quot; Reform is not enough explained &quot; </p>
<p> &quot;Taxation: the rules for 2012 take shape </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/to-a-big-bang-tax-after-the-presidential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. funds flee European banks</title>
		<link>http://naturalandbest.com/u-s-funds-flee-european-banks/</link>
		<comments>http://naturalandbest.com/u-s-funds-flee-european-banks/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/u-s-funds-flee-european-banks/</guid>
		<description><![CDATA[ The crisis of confidence in the European banking sector will not work out. While Europe is trying to convince the world of the soundness of its banks in the current crisis, the major U.S. money market funds prefer to leave the ship. A study published Friday by the rating agency Fitch Ratings, the top [...]]]></description>
			<content:encoded><![CDATA[<p> The crisis of confidence in the European banking sector will not work out. While Europe is trying to convince the world of the soundness of its banks in the current crisis, the major U.S. money market funds prefer to leave the ship. A study published Friday by the rating agency Fitch Ratings, the top ten overseas funds have massively reduced their exposure to European banks. They thus cut their dollar investments in European banking shares by 8% in August, after a fall of 9% in July. Since late May, their exhibit was planed by 27% <a href="http://unsecured-personal-loans-quick.com">guaranteed high risk personal loans</a><!-- . -->. </p>
<p> Today, European banking shares held by ten U.S. funds represent 676 billion dollars, or 42.1% of their overall portfolio. These investments still weighed 47.2% in late July.&quot;Reducing exposure to leading European banks is largely offset by increased investment in financial institutions in Australia, Canada, Japan and Scandinavia,&quot; said Robert Grossman, an official of Fitch Ratings. </p>
<p> Some European countries are more affected than others by the flight of U.S. investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/u-s-funds-flee-european-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco: successful challenge to the marriage</title>
		<link>http://naturalandbest.com/monaco-successful-challenge-to-the-marriage/</link>
		<comments>http://naturalandbest.com/monaco-successful-challenge-to-the-marriage/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/monaco-successful-challenge-to-the-marriage/</guid>
		<description><![CDATA[ Albert II of Monaco and Charlene Wittstock reported close to the rock. The royal couple, who has said yes last July, allowed Monaco to garner nearly 10 million. The celebrations, which took place over three days, had in fact cost 19.578 million euros (paid by the State of Monaco to the tune of 9.178 [...]]]></description>
			<content:encoded><![CDATA[<p> Albert II of Monaco and Charlene Wittstock reported close to the rock. The royal couple, who has said yes last July, allowed Monaco to garner nearly 10 million. The celebrations, which took place over three days, had in fact cost 19.578 million euros (paid by the State of Monaco to the tune of 9.178 million and 10.4 million in the Palace). But the direct and indirect economic benefits are, they estimated at 29 million euros, according to the Institute of Statistics Monaco (IMSE). </p>
<p> Direct benefits, which include expenses related to the organization made in the Principality, were valued at 14.9 million euros.According to the Minister of State Michel Roger, &quot;76% benefited local economic entities&quot;, ie the sectors of hotels, restaurants, service providers and equipment supply. </p>
<p> The indirect benefits generated by visitors and participants in various events during the wedding, have immediately helped raise 4.6 million euros (2.5 million are still went to the restaurant, 1, 5 to 0.6 million hotel and derivatives such as objects and stamps). In the long term, they need to generate about 9 million. </p>
<p> &quot;Capitalize&quot; on these benefits
<p> For Monaco and its 35,000 inhabitants, the bet seems successful. This marriage has given a boost to a tourism industry that marked the coup in 2009.The Tourism Monaco confirmed a very good month of July: &quot;The Principality has 75,000 monthly overnights. In July, 80% of them were occupied, &quot;said a statement citing&quot; great numbers that exceed the reference years were 2007 or 2008. &quot;The Oceanographic Museum and its exhibition &quot;Story of the Royal Wedding&quot; shows the tourist craze sparked by the marriage of July as recorded 100,000 visitors in less than a month. </p>
<p> To maximize the benefits for the long term, officials are working on Monegasque a special program named &quot;Monaco, the world capital of romance&quot; with the goal of &quot;capitalizing on the benefits of international royal wedding and set up a course marriage,&quot; said Bouquier Michel, the Commissioner General of Tourism. </p>
<p> ALSO READ: </p>
<p> &quot;Monaco: behind the scenes of royal wedding </p>
<p> &quot;Monaco and the United Kingdom: the game of marriage </p>
<p> &quot;The strange honeymoon Albert of Monaco and Charlene </p>
<p> &quot;SELECT FILE MY FIGARO &#8211; 2011, the year of weddings </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/monaco-successful-challenge-to-the-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essilor is launching a new category of lenses, fog</title>
		<link>http://naturalandbest.com/essilor-is-launching-a-new-category-of-lenses-fog/</link>
		<comments>http://naturalandbest.com/essilor-is-launching-a-new-category-of-lenses-fog/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/essilor-is-launching-a-new-category-of-lenses-fog/</guid>
		<description><![CDATA[ Essilor International is innovative. According to the global glasses, &#34;75% of wearers expect an anti-fog solution.&#34; To meet this demand, the group decided to create anti-fog lenses under the name of Optifog. This new &#34;represents a disruptive technology,&#34; with a &#34;layer with hydrophilic properties,&#34; said Essilor. With this new product, which is &#34;all continents&#34;, [...]]]></description>
			<content:encoded><![CDATA[<p> Essilor International is innovative. According to the global glasses, &quot;75% of wearers expect an anti-fog solution.&quot; To meet this demand, the group decided to create anti-fog lenses under the name of Optifog. This new &quot;represents a disruptive technology,&quot; with a &quot;layer with hydrophilic properties,&quot; said Essilor. With this new product, which is &quot;all continents&quot;, Essilor International is &quot;1.2 billion consumers worldwide.&quot; </p>
<p> Results aside, the mood is set fair. The group recorded the first half revenues up 6.9% to 2.06 billion euros and net profit up 30.7% to 258.2 million euros. Adjusted net income per share was 1.25 euro, up 9.3%.</p>
<p> Essilor attributed these results to the &quot;increase in volumes related to the expansion strategy in high growth markets, the rapid development of the supply in the mid-range&quot; and the &quot;growth of industrial investment.&quot; </p>
<p> Context &quot;increasingly uncertain&quot;
<p> These performances allow the group to maintain its growth objectives in sales &quot;between 6% and 8%&quot; (excluding currency and acquisitions, strategic) for this year, despite &quot;an economic environment more uncertain.&quot; Essilor also wants to maintain the high level of profitability, excluding strategic acquisitions. </p>
<p> The specialist in ophthalmic optics says it &quot;will continue to rely on innovation, operational efficiency and financial capacity to consolidate its position in the high end.&quot;The group also intends to &quot;continue its conquest in the mid-range and benefit from the rapid expansion of high-growth countries.&quot; </p>
<p> At the Paris Bourse, this news is greeted coldly. In early trade, the title Essilor loses 0.11% to 53.07 euros in a market down 0.05%. </p>
<p> ALSO READ: </p>
<p> &quot;Essilor: Xavier Fontanet gives his chair to chair </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/essilor-is-launching-a-new-category-of-lenses-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends week in the red</title>
		<link>http://naturalandbest.com/wall-street-ends-week-in-the-red/</link>
		<comments>http://naturalandbest.com/wall-street-ends-week-in-the-red/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/wall-street-ends-week-in-the-red/</guid>
		<description><![CDATA[ After a rebound during the session, Wall Street has finally caught up by letting the gloom hanging over global stock markets for two weeks at the close on Friday, the Dow Jones gives 1.57% to 10,818.48 points and the Nasdaq, dominated by technology loses 1.32 points 2341.86. 
 After opening in the red, the [...]]]></description>
			<content:encoded><![CDATA[<p> After a rebound during the session, Wall Street has finally caught up by letting the gloom hanging over global stock markets for two weeks at the close on Friday, the Dow Jones gives 1.57% to 10,818.48 points and the Nasdaq, dominated by technology loses 1.32 points 2341.86. </p>
<p> After opening in the red, the indices of New York had yet managed to climb briefly into the green. Before ending again in the red. Of all black this week, the Dow Jones lost 3.71% and the Nasdaq fell 6.53%. </p>
<p> This Friday, the NYSE has not been spared by the new storm that struck the European stock exchanges and which had already shaken the stock markets in Asia. Yesterday, as elsewhere, the New York Stock Exchange closed down a massive, affected by disappointing indicators released during the meeting confirming the poor performance of the U.S. economy.Moreover, operators, already worried by the economy of the euro area, were cooled by the large loan dollars awarded by the European Central Bank (ECB) to a bank in Europe, whose identity has not been revealed. This action has reinforced doubts about the ability of banks to refinance the region. The euro also declined against the dollar and is trading around 1.4290 dollars against 1.4319 on Thursday. </p>
<p> Finally, Morgan Stanley confirmed the fears of a global economic slowdown by scaling back its growth forecasts for 2011 and 2012. The bank also said the United States and Europe were &quot;dangerously close to recession.&quot; </p>
<p> Evidence that the operators&#39; confidence is at its lowest, gold, a safe haven par excellence, is powered from yesterday to new heights.On Friday, an ounce reached a new record in 1864 dollars after jumping up to 1867 <a href="http://us-paydayloans.com">payday advance</a><!-- . -->.30 dollars in the morning. For its part, a barrel of U.S. light crude oil, which fell 6% yesterday, still lost 12 cents Friday to 82.26 dollars a barrel. Over the whole week, he lost 3.12 dollars, or 3.65%, registering a fourth weekly loss in a row. Contracts on October Brent have lost them for their $ 1.63 to 108.62 dollars a barrel. </p>
<p> Values ​​of the day
<p> On the corporate side, this session will be marked by a slump in Hewlett-Packard, which lost just over 20% to 23.60 dollars. The group published its results on Thursday lowered its annual forecast for the third consecutive time. It now expects an annual turnover of between 127.2 and 127.6 billion dollars, against a previous estimate of between 129 and 130 billion.The group, which has made a takeover offer for the British publisher of software Autonomy, has also announced plans to dispose of its business in personal computers. Another major surprise: HP goes out of business in the mobile, arresting the development of tablets and smartphones. </p>
<p> Bank of America (-1.14% to 6.93 dollars) will remove 3500 positions during the quarter, according to an internal document cited by Reuters. </p>
<p> Autodesk (-11.69% to 23.41 dollars) has reported a 6% increase in revenues in the second quarter and a net profit better than expected at 71.2 million euros, or 30 cents per share. </p>
<p> Gap (-8.61% to 10.67 dollars) on Thursday posted a quarterly profit above analysts&#39; expectations despite lower sales to a number of store.Net income for the group totaled $ 189 million (131.8 million), or 35 cents a share, against $ 234 million, or 36 cents per share a year earlier. </p>
<p> ALSO READ: </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/wall-street-ends-week-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse is looking for a trend</title>
		<link>http://naturalandbest.com/the-paris-bourse-is-looking-for-a-trend/</link>
		<comments>http://naturalandbest.com/the-paris-bourse-is-looking-for-a-trend/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-paris-bourse-is-looking-for-a-trend/</guid>
		<description><![CDATA[ European stock exchanges succeed they continue their rebound started the day before? Nothing is less certain on Friday morning, when the index in Paris fell into the red immediately after opening up 0.17%. Ten minutes after the opening, the Paris index yields 1.59% to 3040.59 points. Frankfurt and London have opened in the red: [...]]]></description>
			<content:encoded><![CDATA[<p> European stock exchanges succeed they continue their rebound started the day before? Nothing is less certain on Friday morning, when the index in Paris fell into the red immediately after opening up 0.17%. Ten minutes after the opening, the Paris index yields 1.59% to 3040.59 points. Frankfurt and London have opened in the red: the Dax yield 0.64% to 5760.41 points and the FTSE-100 lost 0.70% to 5126.81 points. </p>
<p> Thursday, ACC closed up 2.59% to 3089.66 points, after falling in mid-session. The day before, he had plunged more than 5%.The same volatility dominates in Frankfurt the Dax closed Thursday up 3.28% and in London where the FTSE-100 index gained 3.11%. </p>
<p> Investors should prove once again nervous at the end of a week marked by extreme market volatility, which saw the CAC 40 push the psychological threshold of 3000 points during trading Thursday before returning to the colors. Investors were reassured by the announcement of a meeting between Nicolas Sarkozy and German Chancellor Angela Merkel on August 16 to issue joint proposals on the governance of the euro area. In addition, U.S. markets were supported by two good indicators of the jobless and real estate. Wall Street has ended sharply higher: the Dow Jones has gained 4% and the Nasdaq 4.69%.</p>
<p> Despite the ban on short selling in the securities of eleven banks and insurance companies to counter the extreme volatility of the stock market values. Still, banking stocks are still abused in the image of BNP Paribas, which issued a statement Thursday night to reaffirm the strength of its capital, Societe Generale and Credit Agricole. </p>
<p> No growth in the second quarter
<p> On the macroeconomic front, INSEE reported this morning from zero growth in the second quarter in France (0 <a href="http://paydayloans-on.com">saving account payday loan</a><!-- . -->.0%), against an increase of 0.9% in the first quarter. Inflation also slowed: the consumer prices fell by 0.4% in July, resulting in an increase of 1.9% over the year (against 2.1% from June 2010 to June 2011 ). </p>
<p> Oil is, meanwhile, resumed its decline in trade in Asia, having recovered Thursday in the United States.In morning trading, a barrel of &quot;light sweet crude&quot; lost 47 cents to 85.25 dollars and that of Brent North Sea fell by 57 cents to 107.45 dollars. </p>
<p> Other values ​​to follow, Carrefour pulls out of the game: the title ahead of 3.32% to 18.53 euros. U.S. giant Wal-Mart have mandated UBS to investigate the acquisition of the Brazilian subsidiary of French retailer, according to Reuters, citing a source familiar with the matter. </p>
<p> Goldman Sachs lowered its recommendation on Lafarge (-0.62% to 28,835 euros) and withdrew the title from its list of recommended values ​​in priority to the purchase.The intermediary has instead built his list to Saint-Gobain (0.55% to 32.975 euros) and Vinci (-0.30% to 34.36 euros). </p>
<p> Europacorp (0.63% to 3.22 euros), the production company of Luc Besson, Thursday reaffirmed its goal of a return to balance for the current year, despite a sharp decline its turnover in the first quarter. </p>
<p> Derichebourg (-1.05% to 3.489 euros) Thursday confirmed its target of improving its annual net income, after recording a sharp increase in sales over the first nine months of the year. </p>
<p> ALSO READ: </p>
<p> &quot;Short sales suspended </p>
<p> &quot;French banks in the spiral of fear </p>
<p> &quot;What rating of France deserves it for his debt? </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-paris-bourse-is-looking-for-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal expects higher steel demand</title>
		<link>http://naturalandbest.com/arcelormittal-expects-higher-steel-demand/</link>
		<comments>http://naturalandbest.com/arcelormittal-expects-higher-steel-demand/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/arcelormittal-expects-higher-steel-demand/</guid>
		<description><![CDATA[ Session auspicious for ArcelorMittal. Around 10:20, the title of the fastest rising Cac 40: 1.87% to 22.59 euros in a market down 0.78%. Investors welcomed the quarterly results of the world&#39;s number one steel. 
 Despite a 10% drop in net profit in the second quarter over one year to $ 1.5 billion, ArcelorMittal [...]]]></description>
			<content:encoded><![CDATA[<p> Session auspicious for ArcelorMittal. Around 10:20, the title of the fastest rising Cac 40: 1.87% to 22.59 euros in a market down 0.78%. Investors welcomed the quarterly results of the world&#39;s number one steel. </p>
<p> Despite a 10% drop in net profit in the second quarter over one year to $ 1.5 billion, ArcelorMittal has been a further improvement in operating performance. The gross operating income has increased by 21.5% year on year to $ 3.4 billion (2.3 billion euros). Moreover, the turnover has won 24.7% to $ 25.1 billion (17.3 billion euros).&quot;As we anticipated, the company reported a strong performance in the second quarter of 2011, driven by higher selling prices of steel,&quot; said CEO Lakshmi Mittal said in the statement. </p>
<p> But these indicators should weaken in the third quarter, the steel industry was experiencing a generally soft, due to plant closures for holidays in Europe and a slowdown in demand. ArcelorMittal anticipates a gross operating profit (EBITDA) of between 2.4 and 2.8 billion (1.6 to 1.9 billion euros). </p>
<p> However, the group expects strong demand from China and the automotive sector, which should prevent it from experiencing the same quarter in 2010.&quot;Although the third quarter should be somewhat affected by seasonal factors, they should not be as pronounced as last year and the performance of the group the second half of 2011 should be compared favorably with that the second half of 2010, &quot;assured Lakshmi Mittal. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/arcelormittal-expects-higher-steel-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneviève Lethu enhances quality French</title>
		<link>http://naturalandbest.com/genevieve-lethu-enhances-quality-french/</link>
		<comments>http://naturalandbest.com/genevieve-lethu-enhances-quality-french/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/genevieve-lethu-enhances-quality-french/</guid>
		<description><![CDATA[ Today, Genevieve Lethu almost a pioneer. It&#39;s been almost ten years since the specialist tableware decided to repatriate most of its production in France. The group did not wait for the rising costs of transportation and wage inflation that affects a part of Asia to relocate its production in France and Europe. While 40% [...]]]></description>
			<content:encoded><![CDATA[<p> Today, Genevieve Lethu almost a pioneer. It&#39;s been almost ten years since the specialist tableware decided to repatriate most of its production in France. The group did not wait for the rising costs of transportation and wage inflation that affects a part of Asia to relocate its production in France and Europe. While 40% are still manufactured in Southeast Asia in 2002, this proportion has now dropped to 9%. Aim of the operation to improve the quality of its products. </p>
