<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Headlines and Stories &#187; blog</title>
	<atom:link href="http://naturalandbest.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalandbest.com</link>
	<description>Breaking News</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple is the first place in the video</title>
		<link>http://naturalandbest.com/apple-is-the-first-place-in-the-video/</link>
		<comments>http://naturalandbest.com/apple-is-the-first-place-in-the-video/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/apple-is-the-first-place-in-the-video/</guid>
		<description><![CDATA[ In 2008, Apple became the first distributor of music in the United States, before the giant Wal-Mart and Amazon. The group of Cupertino is preparing to renew the feat in the film industry. According to research firm Screen Digest, Apple became the number one video on demand pay to the United States in 2014, [...]]]></description>
			<content:encoded><![CDATA[<p> In 2008, Apple became the first distributor of music in the United States, before the giant Wal-Mart and Amazon. The group of Cupertino is preparing to renew the feat in the film industry. According to research firm Screen Digest, Apple became the number one video on demand pay to the United States in 2014, before the two top cable operators in the country, Comcast and Time Warner Cable. </p>
<p> This will be overtaken by Apple at the end of this year. Apple is expected to generate $ 281 million in sales by selling movies online this year against 160 million in revenue for the VOD service from Time Warner Cable. The firm is expected to apple store almost 35 million transactions in 2010 against 30.5 million for the second U.S. cable operator. Still Number One, Comcast will make a turnover of 380 million dollars with 88 million transactions.&quot;While the pay-TV players offer to lease the works in DOS, Apple sells movies. The pricing is more beneficial to Apple, &quot;said Dan Cryan, responsible Broadband Media at Screen Digest. </p>
<p> In 2014, the reverse hierarchy: Apple should be leading with 470 million dollars in revenue for 56 million transactions, when Comcast will reach 400 million dollars in sales with 108 million records of tenancy, says Screen Digest. At that time, Apple will control 32% of video market demand pay. </p>
<p> Google TV has a playing card </p>
<p> This leadership position gives Apple the opportunity to influence the price of selling movies for download, as the U.S. group has done in music.Another advantage is the unit sales reported more income to the beneficiaries that the subscription models or lease and therefore the iTunes Store a valuable partner for the studios, which multiply the simultaneous releases in theaters and on video. </p>
<p> If the model for the iTunes Store gives a good lead time to Apple in VOD, it is not certain that the firm with apple foreclosing the movie as it did for digital music. &quot;There was an effect on iPod music because of the integration platform for downloading with the terminal was better, because the iPod allowed to make music where consumers want to have it ie mobility. It is not certain that the iPad plays that role for the film, Dan Cryan analysis. Terminals other than the PC are key to getting consumers to pay for entertainment.But for video, this advantage is less pronounced for the iPad for a TV. This is Google, with its Google TV decoder, which brings Web video into television, has a playing card. &quot;Indeed, the Internet group has not discussed a possible blocking of illegal content which could online access through Google TV. This vagueness could benefit from piracy: &quot;iTunes is selling on average 30 songs per iPod sold, the rest of the music is not purchased it is copied from CD or downloaded illegally. There could have the same effect on Google TV. The party has just begun in the video, &quot;said Dan Cryan. </p>
<p> ALSO READ: </p>
<p> &quot;Google TV: Making &#39;the best of television and the Internet&quot; </p>
<p> &quot;Apple TV attacks </p>
<p> &quot;Apple sells 25% of the music in the U.S. </p>
<p> &quot;The majors are betting on the growth of video platforms </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/apple-is-the-first-place-in-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy is located in the Obama camp</title>
		<link>http://naturalandbest.com/sarkozy-is-located-in-the-obama-camp/</link>
		<comments>http://naturalandbest.com/sarkozy-is-located-in-the-obama-camp/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/sarkozy-is-located-in-the-obama-camp/</guid>
		<description><![CDATA[ In the battle over economic strategy, which raged in the country G8/G20 meeting in Toronto, Nicolas Sarkozy ranks clearly on the side of Barack Obama&#39;s hostile plans rigor precipitates. &#34;For France, fiscal consolidation is a long-term need [...] the stimulus must be from 2011, progressively, according to individual circumstances,&#34; said one EU source. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> In the battle over economic strategy, which raged in the country G8/G20 meeting in Toronto, Nicolas Sarkozy ranks clearly on the side of Barack Obama&#39;s hostile plans rigor precipitates. &quot;For France, fiscal consolidation is a long-term need [...] the stimulus must be from 2011, progressively, according to individual circumstances,&quot; said one EU source. </p>
<p> Favorable cures severe austerity in Greece, Portugal and Spain, Nicolas Sarkozy calls for budget adjustments &quot;progressive&quot; in France and Germany, from 2011, with &quot;not too many taxes.&quot; </p>
<p> The fragile economic and financial worries Europe G8 and G20. &quot;Our partners Americans and Canadians fear the impact of austerity plans on resuming&quot; said one EU source.The health of banks on the Old Continent is also a major concern in the United States. &quot;There&#39;s nothing to fear from that quarter. Our banks are very strong. The results of stress test in late July is going to cheer the markets, &quot;say the Europeans. </p>
<p> Faced with the Americans, Germans and Britons facing the G8 steadfast defenders of rigor. &quot;A sustainable growth can not result from a fiscal policy based on the debt!&quot; Repeats Angela Merkel. &quot;Our public finances are in such a state, we have no other choice than a hard adjustment,&quot; he defends David Cameron. </p>
<p> Within this debate, Nicolas Sarkozy wants to distinguish itself from its European partners. Recognizing the need to reduce fiscal deficits in France, he will not rush, giving priority to pension reform.If markets were not so vigilant, he would gladly own the warning of Barack Obama: &quot;do not overdo it in 2010 &#8230; or 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/sarkozy-is-located-in-the-obama-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone merged with Russian Unimilk</title>
		<link>http://naturalandbest.com/danone-merged-with-russian-unimilk/</link>
		<comments>http://naturalandbest.com/danone-merged-with-russian-unimilk/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/danone-merged-with-russian-unimilk/</guid>
		<description><![CDATA[ Danone and Russian Unimilk announced Friday the signing of an agreement to merge their dairy operations in Russia and nearby states (Ukraine, Kazakhstan and Belarus). 
 This merger will create a new entity that will represent a turnover of around 1.5 billion euros. With 21% market share, it will be a leader in the [...]]]></description>
			<content:encoded><![CDATA[<p> Danone and Russian Unimilk announced Friday the signing of an agreement to merge their dairy operations in Russia and nearby states (Ukraine, Kazakhstan and Belarus). </p>
<p> This merger will create a new entity that will represent a turnover of around 1.5 billion euros. With 21% market share, it will be a leader in the dairy area CIS (Commonwealth of Independent States, Ed) and especially in Russia. &quot; They will be checked at 57.5% and 42.5 Danone by current shareholders Unimilk. </p>
<p> In their communique, the two companies emphasize their complementarity, including their geographical location (Danone west, east Unimilk) and their products (on the segmented health Danone and core market segments for Unimilk).Unimilk is currently the second largest private company in the Russian dairy and infant nutrition. </p>
<p> &quot;Nearly twenty years after our debut in Russia, said Franck Riboud, CEO of Danone, the creation of Unimilk Danone Danone is a strategic move in a region characterized by growth for years to come.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/danone-merged-with-russian-unimilk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellowships: the European banking freefall</title>
		<link>http://naturalandbest.com/fellowships-the-european-banking-freefall/</link>
		<comments>http://naturalandbest.com/fellowships-the-european-banking-freefall/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/fellowships-the-european-banking-freefall/</guid>
		<description><![CDATA[ Should win earlier this week, losing on Friday night. Having won respectively 23.89%, 18.65% and 20.90% on Monday, following the European Agreement on plan to help the euro area, the three biggest French banks were closed on of declines: Societe Generale, -8.63%, Credit Agricole, -6.43%, BNP Paribas, -7.41% &#8230; French banks weigh heavily on [...]]]></description>
			<content:encoded><![CDATA[<p> Should win earlier this week, losing on Friday night. Having won respectively 23.89%, 18.65% and 20.90% on Monday, following the European Agreement on plan to help the euro area, the three biggest French banks were closed on of declines: Societe Generale, -8.63%, Credit Agricole, -6.43%, BNP Paribas, -7.41% &#8230; French banks weigh heavily on the Paris Bourse. The CAC 40 has closed Friday on a depressing note: at the close of the Paris Stock Exchange index lost 4.59% and Paris has fallen below the 3600 points to 3560 points. </p>
<p> His European counterparts also suffer, while banking stocks enroll the largest declines, everywhere. </p>
<p> This reflects the renewed concern about the economic health in Europe, barely a week after the European plan negotiated the titanic last weekend.Further evidence of the uncertainty room, the euro broke the 1.25 dollar, which had not happened for 14 months. Gold coast near 1,240 dollars per ounce. Unheard-of. And oil is under $ 74 a barrel. </p>
<p> Banks underperforming in Europe </p>
<p> In Italy, while the FTSE-Eb hollow losses and was down 5.26%, many bank stocks are at the bottom of the list: in order, Mediobanca, 4.50% to 6.15 euros Banco Popolare, 6.21% to 4.16 euros, UniCredit, 6.27% to 1.81 euros and Intesa Sanpaolo, Italy&#39;s leading bank, yield 5.11% to 2.18 euros. </p>
<p> In Spain, same old story. The Ibex 35 largest market capitalizations falters 6.64%, and banking sector heavyweights weigh box. Banco Santander, the second largest bank in Europe, falling 9.28% to 8.31 euros.BBVA folds of 7.58 euros to 8.78% and 6.46% of Bankinter at 4.7 euros. </p>
<p> The Dax in Frankfurt &#8211; the index of 30 companies the biggest German stock exchange down 3.12%. But again, it is Deutsche Bank, which is at the bottom, falling 4.15% to 48.75 euros. The boss, Josef Ackermann, questioned the ability of Greece to repay its debt. And Commerzbank sells 4.13% to 6.10 euros. </p>
<p> In Belgium, KBC retrograde 5.48% to 30.85 euros and Dexia 5.63% to 3.6 euros in a market down by 3.46% for the Bel 20. And in Switzerland, UBS depreciates 2.83% to 0.10 euros and the financial group CS Group lost 4.08% to 33.23 euros. </p>
<p> The bank still frontline </p>
<p> Fears of a state unable to feed its fiscal risk of lowering its rating by a rating agency.But what are the financial institutions in a country with the largest of government securities in the portfolio. </p>
<p> Generally, capital financial institutions required to hold an asset also depends on the &quot;rating&quot; (the note) of the issuer of this title. If it deteriorates, the capital required to hold a state title will be more important. </p>
<p> As banks are exposed to Treasury securities, profitability and solvency is lowered &#8230; hence the fall in stock. </p>
<p> ALSO READ: </p>
<p> &quot;French banks are highly exposed to debt Greek </p>
<p> &quot;France: Fitch reassuring banks </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/fellowships-the-european-banking-freefall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclassification of employees: Matignon accelerates the timetable</title>
		<link>http://naturalandbest.com/reclassification-of-employees-matignon-accelerates-the-timetable/</link>
		<comments>http://naturalandbest.com/reclassification-of-employees-matignon-accelerates-the-timetable/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/reclassification-of-employees-matignon-accelerates-the-timetable/</guid>
		<description><![CDATA[ The government has decided to register on May 4 next to the Senate, on its quota, the review of the proposed group law to prohibit New center offers reclassification, in cases of social plans in foreign countries to Wages humiliating. That was nine times that this text, voted unanimously in the National Assembly 30 [...]]]></description>
			<content:encoded><![CDATA[<p> The government has decided to register on May 4 next to the Senate, on its quota, the review of the proposed group law to prohibit New center offers reclassification, in cases of social plans in foreign countries to Wages humiliating. That was nine times that this text, voted unanimously in the National Assembly 30 June 2009, waiting to be examined by the Upper House. On Thursday morning, when Le Figaro in its April 1 edition published an article on the subject, it should not be before October, the quota of the Centrist Union. Its author, Philippe Folliot, MP Tarn, had asked two days ago to Eric Woerth, the new Minister of Labour, register quickly to the quota of government.He won the case today <a href="http://us-fast-cash-now.com">fast cash loans</a><!-- . -->. </p>
<p> This bill seeks to require businesses, where social, making offers of redeployment &quot;accompanied by a fee equivalent&quot;. History avoided, as is often the case, the multiplication of &quot;grotesque situations&quot; in the words of Philippe Folliot. The debate was revived earlier this week after the Continental offered to 600 employees from its site Clairoix 60 operator positions in its production subsidiary of Bizerte, Tunisia, for a gross monthly salary of 137 euros per month . A month ago, it was Philips who had offered its 212 employees Dreux reclassify them in Szekesfehervar, Hungary, for 450 euros per month. </p>
<p> ALSO READ: </p>
<p> &quot;The&quot; Conti &quot;are offered a position in Tunisia &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/reclassification-of-employees-matignon-accelerates-the-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris markets expected an increase</title>
		<link>http://naturalandbest.com/the-paris-markets-expected-an-increase/</link>
		<comments>http://naturalandbest.com/the-paris-markets-expected-an-increase/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-paris-markets-expected-an-increase/</guid>
		<description><![CDATA[ One would think that prudence would limit the rebound in markets in Paris, pending the release of monetary policy the Federal Reserve, expected at 19.15, this mardi.Et that, after closing down slightly on the Tokyo Stock Exchange this morning. Finally, the rise of the index in Paris should be solid on the future of [...]]]></description>
			<content:encoded><![CDATA[<p> One would think that prudence would limit the rebound in markets in Paris, pending the release of monetary policy the Federal Reserve, expected at 19.15, this mardi.Et that, after closing down slightly on the Tokyo Stock Exchange this morning. Finally, the rise of the index in Paris should be solid on the future of the CAC 40 index rose 0.73% to 3917 points. On Monday, the CAC 40 has yielded 0.93% to finish the session at 3 890.91 points. </p>
<p> The consensus, the status quo on the rate seems to be accepted, but the market awaits clarification on possible exit strategy crisis Fed.This meeting will be the anchor of Tuesday&#39;s session, very lean corporate earnings, but punctuated by economic indicators. </p>
<p> Thus, France will release at 8:45 the inflation figures for the month of February and the index of prices in supermarkets also in February, to 12 hours. </p>
<p> In Germany, the market will follow the German ZEW index of investor confidence.</p>
<p> Finally, the EU finance ministers will meet on Tuesday, including the agenda monitoring the formal notice to Greece in February about the improvement in public finances. </p>
<p> In the struggle between the United States and China on the currency market, members of Congress sent a letter to Treasury Secretary Timothy Geithner and Commerce Secretary Gary Locke requested that the yuan is on the list of currencies handled in the annual report issued by the Obama administration next month. </p>
<p> Values follow </p>
<p> Steria: services company in computer engineering was published on Monday a net profit group share of fiscal 2009 from 48.2 million down 6.6% compared to the result of last year.Its annual turnover fell by 3.1% at constant scope and exchange, to $ 1.630 billion, but this decrease was slightly lower than expected (-3.5%). The group expects a first semester &quot;difficult&quot;. </p>
<p> NextRadio TV: The media group NextRadioTV presented Monday after-hours trade, a net deficit of 6 million euros in 2009 when analysts expected a loss of 2.7 million. The group has however decided to pay its shareholders a first dividend in its history which amounts to 0.2 euro per share for the year 2009. </p>
<p> Renault and Daimler have begun talks on a mutual stake in the framework of a long-term cooperation, the Financial Times.Furthermore, Renault sales rose 30% in February to 109,663 units. </p>
<p> PSA-Peugeot: The automaker recorded in February, up from 18.4% to 149,128 vehicles, according to figures published by the Association of European Automobile Manufacturers (ACEA). </p>
<p> Assystem: In a statement, the group specializes in the field of engineering and innovation consulting published under the fiscal 2009 net income group share a deficit of 800,000 euros against a profit of 25.8 million euros in 2008. Its annual turnover has decreased by 8.8% to 613.1 million euros. The operating margin from 6.7% in 2008 to 3.6% in 2008. As for the dividend has been halved, to $ 0.25 respectively euros per share. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-paris-markets-expected-an-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nespresso pods defends its deal with casino</title>
		<link>http://naturalandbest.com/nespresso-pods-defends-its-deal-with-casino/</link>
		<comments>http://naturalandbest.com/nespresso-pods-defends-its-deal-with-casino/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/nespresso-pods-defends-its-deal-with-casino/</guid>
		<description><![CDATA[ Announced in May, the marketing of coffee pods Casino compatible with Nespresso coffee machines, breaking for the first time the monopoly of the subsidiary of Nestl? on its capsules, should lead to jostling on the shelves of super, supermarkets and mini-markets group Etienne. It could also lead to a rush in the courtroom. &#34;We [...]]]></description>
			<content:encoded><![CDATA[<p> Announced in May, the marketing of coffee pods Casino compatible with Nespresso coffee machines, breaking for the first time the monopoly of the subsidiary of Nestl? on its capsules, should lead to jostling on the shelves of super, supermarkets and mini-markets group Etienne. It could also lead to a rush in the courtroom. &quot;We will defend our interests in a very strong,&quot; says Le Figaro Richard Girardot, CEO of Nespresso. </p>
<p> Ethical Coffee Company (ECC), the young Swiss company founded by a former boss of Nespresso and Casino, has negotiated exclusive distribution in France capsules designed by ECC, ensure not to violate any of the patents filed by the subsidiary Nestle. Those who protect the first generation of capsules are supposed to fall into the public domain until late 2012 <a href="http://payday-4all.com">payday advances</a> <!-- . -->.ECC claims to have found a loophole allowing him to circumvent the patent protection. &quot;It seems very surprising to our lawyers,&quot; stressed the head of Nespresso, which states that the 1700 patent filed by the group to protect the faith the capsules and how they are used in coffee makers. </p>
<p> The leaders of Nespresso, which could not see, and because the capsule competing, let alone taste it, do not count undertake preventive approach, both towards Casino, ECC or its sub Folliet contractor, the roaster Chambery which supports the production of pods. But with their lawyers, they will likely be the first to rush into the shelves of Casino. </p>
<p> ALSO READ: </p>
<p> Jean-Paul Gaillard, the man who defies Nestl? Nespresso pods </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/nespresso-pods-defends-its-deal-with-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revival of nuclear paradise or mirage?</title>
		<link>http://naturalandbest.com/the-revival-of-nuclear-paradise-or-mirage/</link>
		<comments>http://naturalandbest.com/the-revival-of-nuclear-paradise-or-mirage/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/the-revival-of-nuclear-paradise-or-mirage/</guid>
		<description><![CDATA[ It is the global rush on atomic reactors. Nicolas Sarkozy opened Monday morning an international conference on access to civilian nuclear technology that would bring together a thousand participants including some forty foreign ministers and the new Director General of the IAEA (International Atomic Energy Agency), Japan Yukiya Amano. 
 Not less than sixty [...]]]></description>
			<content:encoded><![CDATA[<p> It is the global rush on atomic reactors. Nicolas Sarkozy opened Monday morning an international conference on access to civilian nuclear technology that would bring together a thousand participants including some forty foreign ministers and the new Director General of the IAEA (International Atomic Energy Agency), Japan Yukiya Amano. </p>
<p> Not less than sixty States have shown in recent years with the Vienna their desire for nuclear reactors to generate electricity <a href="http://payday-advance-i.com">payday advance online</a> <!-- . --> . &quot;The expectation in these countries is very strong,&quot; said an organizer of the conference. Iran and North Korea, which have violated their international obligations, have not been invited to Paris, unlike Syria and Libya. </p>
<p> Click on image to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/the-revival-of-nuclear-paradise-or-mirage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street cautious after JP Morgan Chase</title>
		<link>http://naturalandbest.com/wall-street-cautious-after-jp-morgan-chase/</link>
		<comments>http://naturalandbest.com/wall-street-cautious-after-jp-morgan-chase/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/wall-street-cautious-after-jp-morgan-chase/</guid>
		<description><![CDATA[ Wall Street should open in a tone slightly negative on Friday. However, publication of results in the fourth quarter of giant Intel on Thursday night after-hours trading was better than expected. But the JP Morgan Chase established the doubt. The day before the U.S. markets have closed up slightly, despite the disappointing statistics across [...]]]></description>
			<content:encoded><![CDATA[<p> Wall Street should open in a tone slightly negative on Friday. However, publication of results in the fourth quarter of giant Intel on Thursday night after-hours trading was better than expected. But the JP Morgan Chase established the doubt. The day before the U.S. markets have closed up slightly, despite the disappointing statistics across the Atlantic. The sectors of health and technology have supported the trend. </p>
<p> Earlier Friday morning, Asian stock markets closed broadly in the green. Tokyo The Nikkei ended the session up 0.68% at 10,982.10 points. The Hang Seng in Hong Kong, however, ended down 0.3% to 21,654.16 points as investors still worried about a possible tightening of Chinese monetary policy. </p>
<p> The Dow Jones, S &amp; P 500 and Nasdaq retrograde by 0.2%, 0.3% and 0.16%.Shortly before they were further back but the index of industrial activity in the New York area has accelerated sharply in January, according to the Empire State index released Monday, to 15.9 points, much higher than the waiting analysts. </p>
<p> The President&#39;s speech yesterday, Obama did not surprise the markets. As announced by the spokesperson of the White House, a proposed tax of fifty largest banks will be presented to Congress in the coming weeks. According to the Financial Times, the U.S. Treasury would press other countries to also adopt a tax on banks. </p>
<p> New wave of statistical significance </p>
<p> Even today, the news on the economic front should shake the markets.The consumer prices in the United States rose by 0.1% in December, bringing inflation over the whole of 2009 to 2.7%, according to figures released Friday by the Labor Department. In the short term, the inflation risk sembre low. </p>
<p> Industrial production in the United States rose in December by 0.6%, as expected by analysts, according to official figures published Friday, but this increase was primarily allowed by having an unusually cold boosted the energy sector. </p>
<p> Intel and JP Morgan Chase surprised </p>
<p> Intel (-1.27% to 21.21 U.S. dollars) Thursday confirmed the resumption of its activities, with net income nearly tenfold in the fourth quarter of 2009, which allowed him to limit to 17% decline in annual net profit, to 4.369 billion dollars. This exceeds the expectations formulated earlier by analysts.Conversely, Microsoft (0.71% to 31.18 dollars), IBM (+0.28% to 132.68 dollars) and Cisco (+0.16% to 24.99 dollars). </p>
<p> Boosted by a return to growth in the fourth quarter, PC sales grew by 5.2% in 2009, according to a study by analyst firm Gartner published yesterday. Acer dethroned Dell (-2.38% to 14.35 U.S. dollars) in second place worldwide. </p>
<p> This Friday, JP Morgan Chase (-1.70% to 43.93 dollars) has announced having doubled its net profit in 2009 to 11.7 billion dollars. Per share, net income reached 74 cents per share in the fourth quarter, against 62 held by analysts. In the fourth quarter alone, the bank has increased by more than four net profit to 3.3 billion dollars. The bank&#39;s CEO, Jamie Dimon, welcomed the news that the bank in late 2009 enjoyed a &quot;very strong capital ratios Tier 1 of 11.1%.But the cost of risk (failure to pay on credit) remains &quot;high&quot;. The bank especially in its accounts last quarter to 7.3 billion dollars in reserves to cover these risks.Morgan Stanley lost 2.60% to 30.39 dollars, Goldman Sachs 1.25% to 166.42 dollars, and Bank of America 1.96% to 16.49 dollars. </p>
<p> Citigroup (-1.71% to 3.46 dollars) would be decided by the Financial Times, to cap the bonus at $ 100,000. </p>
<p> Market research firm NPD has revealed sales of video game consoles in the United States for year-end 2009 total, the three major manufacturers have passed 40 million consoles in 2009, including 20 million for the Wii Nintendo, 10 million for the Xbox 360 and 10 million for the PlayStation 3 (PS3) by Sony, thanks to an aggressive policy of lower prices. </p>
<p> In addition, Verizon Communications (-1.19% to 30.85 dollars) will host a conference on its wireless subsidiary, which is partly owned by Vodafone (-1.78% to 22.10 dollars).</p>
<p> Oil retreats, dollar strengthens </p>
<p> Side materials, oil slipped below the 79 dollars a barrel and connects its fifth session lower after the report of the International Atomic Energy: global consumption of oil should rebound by 1.7% in 2010 fully supported by demand from emerging countries and Asia, after falling 1.5% in 2009. </p>
<p> The dollar is strengthening against the euro, which is penalized by the situation in Greece after the publication of inflation. One euro is worth 1.4395 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalandbest.com/wall-street-cautious-after-jp-morgan-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Disney: less spending visitors</title>
		<link>http://naturalandbest.com/euro-disney-less-spending-visitors/</link>
		<comments>http://naturalandbest.com/euro-disney-less-spending-visitors/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://naturalandbest.com/euro-disney-less-spending-visitors/</guid>
